Green Fees
* Green Fee Rates For The 2021 Season - 18 Holes
18 Holes Adult | $109 |
18 Holes Senior (60 years) | $80 |
18 Holes Junior | $28 |
18 Holes Student | $80 |
Twilight Golf | $83 |
9 Holes
9 Holes Adult | $70 |
9 Holes Senior (60 years) | $65 |
9 Holes Junior | $20 |
9 Holes Student | $65 |
*All rates are subject to change and are plus applicable tax
Services
18 Hole 1/2 Power Cart | $24 |
9 Hole 1/2 Power Cart | $18 |
18 Hole Pull Cart | $7.5 |
9 Hole Pull Cart | $5 |
Callaway Rental Clubs – 18 Holes – Available May 1 | $50 |
Callaway Rental Clubs – 9 Holes – Available May 1 | $35 |
Driving Range – (100-100 balls) Large Basket $20
Driving Range – Medium Basket (60-65 balls) $15 Driving Range – Small Basket (30-35 balls) $8 |
|
Range pass ($600 Value) | $375 |
Range pass ($160 Value) | $110 |
*All rates are subject to change and are plus applicable tax